<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>addition</title>
	<atom:link href="http://www.atmmarketing.com.au/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.atmmarketing.com.au/blog</link>
	<description>Adding to the conversation on brands, media, creativity + more.</description>
	<lastBuildDate>Thu, 17 May 2012 06:47:58 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Addiction Incorporated</title>
		<link>http://www.atmmarketing.com.au/blog/959/brands/addiction-incorporated/</link>
		<comments>http://www.atmmarketing.com.au/blog/959/brands/addiction-incorporated/#comments</comments>
		<pubDate>Thu, 17 May 2012 06:47:58 +0000</pubDate>
		<dc:creator>Harry Perry</dc:creator>
				<category><![CDATA[Brands]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[apps]]></category>
		<category><![CDATA[logos]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://www.atmmarketing.com.au/blog/?p=959</guid>
		<description><![CDATA[“A logo is a graphic mark or emblem commonly used by commercial enterprises, organizations and even individuals to aid and promote instant public recognition.”]]></description>
		<wfw:commentRss>http://www.atmmarketing.com.au/blog/959/brands/addiction-incorporated/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Charlie Sheen’s new line of work</title>
		<link>http://www.atmmarketing.com.au/blog/885/advertising/charlie-sheens-new-line-of-work/</link>
		<comments>http://www.atmmarketing.com.au/blog/885/advertising/charlie-sheens-new-line-of-work/#comments</comments>
		<pubDate>Tue, 15 May 2012 01:56:54 +0000</pubDate>
		<dc:creator>Jonathan Cant</dc:creator>
				<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[People]]></category>
		<category><![CDATA[beverages]]></category>
		<category><![CDATA[charlie sheen]]></category>
		<category><![CDATA[talent]]></category>
		<category><![CDATA[TVC]]></category>

		<guid isPermaLink="false">http://www.atmmarketing.com.au/blog/?p=885</guid>
		<description><![CDATA[It just goes to show, you can’t keep a down man good! Between his Two and a Half Men exit and new show Anger Management airing, Charlie’s been sharing his winning formula with interested parties.]]></description>
		<wfw:commentRss>http://www.atmmarketing.com.au/blog/885/advertising/charlie-sheens-new-line-of-work/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>The Adventures of Stock Pic Chick</title>
		<link>http://www.atmmarketing.com.au/blog/858/advertising/the-adventures-of-stock-pic-chick/</link>
		<comments>http://www.atmmarketing.com.au/blog/858/advertising/the-adventures-of-stock-pic-chick/#comments</comments>
		<pubDate>Tue, 08 May 2012 02:51:13 +0000</pubDate>
		<dc:creator>Jonathan Cant</dc:creator>
				<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[People]]></category>
		<category><![CDATA[Plus+]]></category>
		<category><![CDATA[doppelganger]]></category>
		<category><![CDATA[microstock]]></category>
		<category><![CDATA[photography]]></category>
		<category><![CDATA[talent]]></category>

		<guid isPermaLink="false">http://www.atmmarketing.com.au/blog/?p=858</guid>
		<description><![CDATA[Is this the ad world’s most popular face?
Or… (Cue Wagner’s Ride of the Valkyries) …a Scandinavian überwoman capable of mastering any situation, anywhere, at any time?]]></description>
		<wfw:commentRss>http://www.atmmarketing.com.au/blog/858/advertising/the-adventures-of-stock-pic-chick/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>While the going is good!</title>
		<link>http://www.atmmarketing.com.au/blog/841/advertising/while-the-going-is-good/</link>
		<comments>http://www.atmmarketing.com.au/blog/841/advertising/while-the-going-is-good/#comments</comments>
		<pubDate>Mon, 23 Apr 2012 22:47:29 +0000</pubDate>
		<dc:creator>Harry Perry</dc:creator>
				<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[music]]></category>
		<category><![CDATA[talent]]></category>

		<guid isPermaLink="false">http://www.atmmarketing.com.au/blog/?p=841</guid>
		<description><![CDATA[How much does a prime time 30 second TV commercial cost? Channel Nine has set a new standard, after the success of their new program The Voice reaching over 2 million viewers each night of their opening week. The price &#8230;<p class="readmore"> <a href="http://www.atmmarketing.com.au/blog/841/advertising/while-the-going-is-good/">Read more <strong>&#8594;</strong></a></p>]]></description>
		<wfw:commentRss>http://www.atmmarketing.com.au/blog/841/advertising/while-the-going-is-good/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Classic Australian Television Advertisements</title>
		<link>http://www.atmmarketing.com.au/blog/801/brands/classic-australian-television-advertisements/</link>
		<comments>http://www.atmmarketing.com.au/blog/801/brands/classic-australian-television-advertisements/#comments</comments>
		<pubDate>Mon, 16 Apr 2012 01:05:22 +0000</pubDate>
		<dc:creator>Harry Perry</dc:creator>
				<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Brands]]></category>
		<category><![CDATA[Creativity]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[TVC]]></category>

		<guid isPermaLink="false">http://www.atmmarketing.com.au/blog/?p=801</guid>
		<description><![CDATA[There are many advertisements that are remembered for varying reasons. 

Did it have a catchy tune... Or maybe a good looking bird...]]></description>
		<wfw:commentRss>http://www.atmmarketing.com.au/blog/801/brands/classic-australian-television-advertisements/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Message on a bottle</title>
		<link>http://www.atmmarketing.com.au/blog/713/brands/message-on-a-bottle/</link>
		<comments>http://www.atmmarketing.com.au/blog/713/brands/message-on-a-bottle/#comments</comments>
		<pubDate>Thu, 15 Dec 2011 23:16:38 +0000</pubDate>
		<dc:creator>at+m</dc:creator>
				<category><![CDATA[Brands]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Plus+]]></category>
		<category><![CDATA[beverages]]></category>
		<category><![CDATA[logos]]></category>

		<guid isPermaLink="false">http://www.atmmarketing.com.au/blog/?p=713</guid>
		<description><![CDATA[Yeah, what was the name of that nice wine again? You know: the one we liked at the thing we went to that time at that place?]]></description>
		<wfw:commentRss>http://www.atmmarketing.com.au/blog/713/brands/message-on-a-bottle/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NZ, Big Ads, and The Big Screen</title>
		<link>http://www.atmmarketing.com.au/blog/694/advertising/nz-big-ads-and-the-big-screen/</link>
		<comments>http://www.atmmarketing.com.au/blog/694/advertising/nz-big-ads-and-the-big-screen/#comments</comments>
		<pubDate>Tue, 13 Dec 2011 23:08:50 +0000</pubDate>
		<dc:creator>Jonathan Cant</dc:creator>
				<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[Plus+]]></category>
		<category><![CDATA[film]]></category>
		<category><![CDATA[tourism]]></category>
		<category><![CDATA[TVC]]></category>

		<guid isPermaLink="false">http://www.atmmarketing.com.au/blog/?p=694</guid>
		<description><![CDATA[New Zealand is living proof that Nature is still The Greatest Show on Earth.]]></description>
		<wfw:commentRss>http://www.atmmarketing.com.au/blog/694/advertising/nz-big-ads-and-the-big-screen/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>&#8216;Toast Icons&#8217; TV Campaign</title>
		<link>http://www.atmmarketing.com.au/blog/667/brands/toast-icons-tv-campaign/</link>
		<comments>http://www.atmmarketing.com.au/blog/667/brands/toast-icons-tv-campaign/#comments</comments>
		<pubDate>Tue, 02 Aug 2011 04:34:24 +0000</pubDate>
		<dc:creator>Jonathan Cant</dc:creator>
				<category><![CDATA[Advertising]]></category>
		<category><![CDATA[at+m]]></category>
		<category><![CDATA[Brands]]></category>
		<category><![CDATA[Creativity]]></category>
		<category><![CDATA[campaigns]]></category>
		<category><![CDATA[food]]></category>
		<category><![CDATA[tasmania]]></category>
		<category><![CDATA[TVC]]></category>

		<guid isPermaLink="false">http://www.atmmarketing.com.au/blog/?p=667</guid>
		<description><![CDATA[Tasmania has many iconic things. One of them has been part of everyday life since 1878.]]></description>
		<wfw:commentRss>http://www.atmmarketing.com.au/blog/667/brands/toast-icons-tv-campaign/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Ghost Signs of&#160;Launceston</title>
		<link>http://www.atmmarketing.com.au/blog/538/brands/the-ghost-signs-of-launceston/</link>
		<comments>http://www.atmmarketing.com.au/blog/538/brands/the-ghost-signs-of-launceston/#comments</comments>
		<pubDate>Thu, 21 Jul 2011 02:02:17 +0000</pubDate>
		<dc:creator>Jonathan Cant</dc:creator>
				<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Brands]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[architecture]]></category>
		<category><![CDATA[beverages]]></category>
		<category><![CDATA[ghost signs]]></category>
		<category><![CDATA[heritage]]></category>
		<category><![CDATA[launceston]]></category>
		<category><![CDATA[national trust]]></category>
		<category><![CDATA[outdoor]]></category>

		<guid isPermaLink="false">http://www.atmmarketing.com.au/blog/?p=538</guid>
		<description><![CDATA[Having preserved its architectural heritage better than most Australian cities, Launceston has also retained, inadvertently or otherwise, some of its earliest outdoor advertising. ]]></description>
		<wfw:commentRss>http://www.atmmarketing.com.au/blog/538/brands/the-ghost-signs-of-launceston/feed/</wfw:commentRss>
		<slash:comments>21</slash:comments>
		</item>
		<item>
		<title>What makes a good yarn?</title>
		<link>http://www.atmmarketing.com.au/blog/486/creativity/what-makes-a-good-yarn/</link>
		<comments>http://www.atmmarketing.com.au/blog/486/creativity/what-makes-a-good-yarn/#comments</comments>
		<pubDate>Tue, 05 Jul 2011 23:48:44 +0000</pubDate>
		<dc:creator>Jonathan Cant</dc:creator>
				<category><![CDATA[Creativity]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[Plus+]]></category>
		<category><![CDATA[film]]></category>
		<category><![CDATA[story]]></category>
		<category><![CDATA[underdog]]></category>

		<guid isPermaLink="false">http://www.atmmarketing.com.au/blog/?p=486</guid>
		<description><![CDATA[Drama? Humour? Mystery? Conflict? Resolution, maybe? Empathy with the character?]]></description>
		<wfw:commentRss>http://www.atmmarketing.com.au/blog/486/creativity/what-makes-a-good-yarn/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
	</channel>
</rss>

